Neptec RO alpha PLUS, Type 2/3(Pure or RO Water) Central Water Supply, 60-400L/h
庫存單位: RO alpha PLUS
All the extraordinary components of our RO alpha packed
into a larger cabinet for more tank capacity (300l).
Everything in one space-saving cabinet.
Designed for a maximum service life and operational safety.
Specifications
Brand: Neptec
Model: RO alpha PLUS
Feed water requirements
Feed Water Quality | Potable tap water |
Conductivity @ 25°C | < 2000µS/cm |
Total Organic Carbon (TOC) | < 1ppm |
Inlet Pressure | 1 - 6bar |
Temperature | 5 - 35°C |
Pure water specifications
Performance | 60L/h, 120L/h, 180L/h, 300L/h, 400L/h |
RO Retention Rate | > 99% salts, germs, and bacteria |
Residual Conductivity (with EDI) | 0.06 - 1 µS/cm |
Typical Residual Conductivity (with EDI) | 0.1 µS/cm |
TOC Value (with EDI) | < 30 ppb |
Silicate Reduction (with EDI) | > 99% |
WCF Rate | 75% (adjustable) |
Technical data
Ambient and Water Temperature | +2 to 35°C | |
Raw Water Pressure | 2 – 6 bar | |
Operating Pressure | max. 14 bar | |
RO Connected Load | 1 kW | |
Supply Voltage | 230 Volt / 50 Hz | |
Connections | R ¾” | |
Dimensions | W 1000 x D 600 x H 1800 mm | |
Weight |
|